| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | June 15, 2025 | 8:00 AM | 8:50 AM | Game | Hobo Rink 2 | vs. 3v3 |
| Sunday | June 22, 2025 | 8:00 AM | 8:50 AM | Game | Hobo Rink 2 | vs. 3v3 |
| Sunday | June 29, 2025 | 10:30 AM | 11:20 AM | Game | Hobo Rink 2 | vs. 3v3 |
| Sunday | July 6, 2025 | 8:00 AM | 8:50 AM | Game | Hobo Rink 2 | vs. 3v3 |
| Sunday | July 13, 2025 | 8:00 AM | 8:50 AM | Game | Hobo Rink 2 | vs. 3v3 |
| Sunday | July 20, 2025 | 8:00 AM | 8:50 AM | Game | Hobo Rink 2 | vs. 3v3 |
| Sunday | July 27, 2025 | 8:00 AM | 8:50 AM | Game | Hobo Rink 2 | vs. 3v3 |
| Sunday | August 3, 2025 | 8:00 AM | 8:50 AM | Game | Hobo Rink 2 | vs. 3v3 |
| Sunday | August 17, 2025 | 8:00 AM | 8:50 AM | Game | Hobo Rink 2 | vs. 3v3 |
| Sunday | August 24, 2025 | 8:00 AM | 8:50 AM | Game | Hobo Rink 2 | vs. 3v3 |
| Sunday | August 31, 2025 | 8:00 AM | 8:50 AM | Game | Hobo Rink 2 | vs. 3v3 |
| Tuesday | September 2, 2025 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | Squirt B2 |
| Wednesday | September 3, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 2 |
| Saturday | September 6, 2025 | 7:10 AM | 8:10 AM | Game | The Bog | vs. Milton Navy |
| Tuesday | September 9, 2025 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | Squirt B2 |
| Wednesday | September 10, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 2 |
| Saturday | September 13, 2025 | 5:20 PM | 6:20 PM | Game | Bog Rink 2 | vs. Canton - Black (u08cs) |
| Saturday | September 13, 2025 | 5:20 PM | 6:20 PM | Game | Bog Rink 2 | vs. Canton - Black (u08cs) |
| Tuesday | September 16, 2025 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | Squirt B2 |
| Wednesday | September 17, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 2 |
| Saturday | September 20, 2025 | 8:10 AM | 9:10 AM | Game | Rockland | vs. Seahawks - Green (u08cs) |
| Saturday | September 20, 2025 | 8:10 AM | 9:10 AM | Game | Rockland | vs. Seahawks - Green (u08cs) |
| Tuesday | September 23, 2025 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | Squirt B2 |
| Wednesday | September 24, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 2 |
| Saturday | September 27, 2025 | 7:00 AM | 8:00 AM | Game | Hobo Rink 1 | vs. Hingham (u08cs) |
| Saturday | September 27, 2025 | 7:00 AM | 8:00 AM | Game | Hobo Rink 1 | vs. Hingham (u08cs) |
| Tuesday | September 30, 2025 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | Squirt B2 |
| Wednesday | October 1, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 2 |
| Saturday | October 4, 2025 | 8:10 AM | 9:10 AM | Game | Hobo Rink 1 | vs. Hingham Girls - Red (u08cs) |
| Tuesday | October 7, 2025 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | Squirt B2 |
| Wednesday | October 8, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 2 |
| Saturday | October 11, 2025 | 7:00 AM | 8:00 AM | Game | Rockland | vs. Seahawks - Grey (u08cb) |
| Saturday | October 11, 2025 | 7:00 AM | 8:00 AM | Game | Rockland | vs. Seahawks - Grey (u08cb) |
| Tuesday | October 14, 2025 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | Squirt B2 |
| Wednesday | October 15, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite B2 2, U6 ALL |
| Saturday | October 18, 2025 | 8:10 AM | 9:10 AM | Game | Hobo Rink 1 | vs. Hingham Red (u08cg) |
| Tuesday | October 21, 2025 | 6:00 PM | 6:45 PM | Other | Hobomock Arena | |
| Tuesday | October 21, 2025 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | Squirt B2 |
| Wednesday | October 22, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite B2 2, U6 ALL |
| Saturday | October 25, 2025 | 7:00 AM | 8:00 AM | Game | Hobo Rink 1 | vs. Tri County - White (u08cg) |
| Tuesday | October 28, 2025 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | Squirt B2 |
| Wednesday | October 29, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite B2 2, U6 ALL |
| Saturday | November 1, 2025 | 8:10 AM | 9:10 AM | Game | Hobo Rink 1 | vs. Hingham White (u08cg) |
| Tuesday | November 4, 2025 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | Squirt B2 |
| Wednesday | November 5, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 2, Skills Development Program |
| Saturday | November 8, 2025 | 10:30 AM | 11:30 AM | Game | Hobo Rink 1 | vs. Hingham White (u08cg) |
| Sunday | November 9, 2025 | 7:00 AM | 8:00 AM | Game | Bog Rink 2 | vs. Marshfield - Green (u08cg) |
| Tuesday | November 11, 2025 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | Squirt B2 |
| Wednesday | November 12, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 2, Skills Development Program |
| Saturday | November 15, 2025 | 7:00 AM | 8:00 AM | Game | Rockland | vs. WHK - Red (u08cg) |
| Tuesday | November 18, 2025 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | Squirt B2 |
| Wednesday | November 19, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 2, Skills Development Program |
| Saturday | November 22, 2025 | 8:10 AM | 9:10 AM | Game | Hobo Rink 1 | vs. Canton - Blue (u08cg) |
| Tuesday | November 25, 2025 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | Squirt B2 |
| Wednesday | November 26, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 2, Skills Development Program |
| Sunday | November 30, 2025 | 8:10 AM | 9:10 AM | Game | Bog Rink 2 | vs. Canton - Black (u08cg) |
| Tuesday | December 2, 2025 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | U6 ALL |
| Wednesday | December 3, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 2 |
| Saturday | December 6, 2025 | 8:10 AM | 9:10 AM | Game | Hobo Rink 1 | vs. Marshfield - Green (u08cg) |
| Tuesday | December 9, 2025 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | U6 ALL |
| Wednesday | December 10, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 2 |
| Tuesday | December 16, 2025 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | U6 ALL |
| Wednesday | December 17, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 2 |
| Saturday | December 20, 2025 | 8:10 AM | 9:10 AM | Game | Hobo Rink 1 | vs. Tri County - White (u08cg) |
| Tuesday | December 23, 2025 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | U6 ALL |
| Wednesday | December 24, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 2 |
| Saturday | December 27, 2025 | 7:00 AM | 8:00 AM | Game | Hobo Rink 1 | vs. Hingham Red (u08cg) |
| Wednesday | December 31, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 2 |
| Tuesday | January 6, 2026 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | U6 ALL |
| Wednesday | January 7, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 2 |
| Tuesday | January 13, 2026 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | U6 ALL |
| Wednesday | January 14, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 2 |
| Tuesday | January 20, 2026 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | U6 ALL |
| Wednesday | January 21, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 2 |
| Tuesday | January 27, 2026 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | U6 ALL |
| Wednesday | January 28, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 2 |
| Tuesday | February 3, 2026 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | U6 ALL |
| Wednesday | February 4, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 2 |
| Tuesday | February 10, 2026 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | U6 ALL |
| Wednesday | February 11, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 2 |
| Tuesday | February 17, 2026 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | U6 ALL |
| Wednesday | February 18, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 2 |
| Tuesday | February 24, 2026 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | U6 ALL |
| Wednesday | February 25, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 2 |
| Tuesday | March 3, 2026 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | U6 ALL |
| Wednesday | March 4, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 2 |
| Tuesday | March 10, 2026 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | U6 ALL |
| Wednesday | March 11, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 2 |
| Tuesday | March 17, 2026 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | U6 ALL |
| Wednesday | March 18, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 2 |
| Tuesday | March 24, 2026 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | U6 ALL |
| Wednesday | March 25, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 2 |

