| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | June 15, 2025 | 8:00 AM | 8:50 AM | Game | Hobo Rink 2 | vs. 3v3 |
| Sunday | June 22, 2025 | 8:00 AM | 8:50 AM | Game | Hobo Rink 2 | vs. 3v3 |
| Sunday | June 29, 2025 | 10:30 AM | 11:20 AM | Game | Hobo Rink 2 | vs. 3v3 |
| Sunday | July 6, 2025 | 8:00 AM | 8:50 AM | Game | Hobo Rink 2 | vs. 3v3 |
| Sunday | July 13, 2025 | 8:00 AM | 8:50 AM | Game | Hobo Rink 2 | vs. 3v3 |
| Sunday | July 20, 2025 | 8:00 AM | 8:50 AM | Game | Hobo Rink 2 | vs. 3v3 |
| Sunday | July 27, 2025 | 8:00 AM | 8:50 AM | Game | Hobo Rink 2 | vs. 3v3 |
| Sunday | August 3, 2025 | 8:00 AM | 8:50 AM | Game | Hobo Rink 2 | vs. 3v3 |
| Sunday | August 17, 2025 | 8:00 AM | 8:50 AM | Game | Hobo Rink 2 | vs. 3v3 |
| Sunday | August 24, 2025 | 8:00 AM | 8:50 AM | Game | Hobo Rink 2 | vs. 3v3 |
| Sunday | August 31, 2025 | 8:00 AM | 8:50 AM | Game | Hobo Rink 2 | vs. 3v3 |
| Monday | September 1, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | U6 ALL |
| Wednesday | September 3, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 1 |
| Monday | September 8, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | U6 ALL |
| Wednesday | September 10, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 1 |
| Sunday | September 14, 2025 | 9:20 AM | 10:20 AM | Game | Bog Rink 2 | vs. Seahawks Red (u08cb) |
| Monday | September 15, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | U6 ALL |
| Wednesday | September 17, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 1 |
| Saturday | September 20, 2025 | 8:20 AM | 9:20 AM | Game | Bog Rink 2 | vs. Tri County - Yellow (u08cb) |
| Saturday | September 20, 2025 | 8:20 AM | 9:20 AM | Game | Bog Rink 2 | vs. Tri County - Yellow (u08cb) |
| Sunday | September 21, 2025 | 10:30 AM | 11:30 AM | Game | Bog Rink 2 | vs. Hingham Girls - Black (u08cb) |
| Monday | September 22, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | U6 ALL |
| Wednesday | September 24, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 1 |
| Saturday | September 27, 2025 | 7:00 AM | 8:00 AM | Game | Hobo Rink 1 | vs. Canton - Grey (u08cb) |
| Saturday | September 27, 2025 | 7:00 AM | 8:00 AM | Game | Hobo Rink 1 | vs. Canton - Grey (u08cb) |
| Monday | September 29, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | U6 ALL |
| Wednesday | October 1, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 1 |
| Saturday | October 4, 2025 | 7:10 AM | 8:10 AM | Game | Bog Rink 2 | vs. Tri County - Angels (u08cb) |
| Saturday | October 4, 2025 | 7:10 AM | 8:10 AM | Game | Bog Rink 2 | vs. Tri County - Angels (u08cb) |
| Monday | October 6, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | U6 ALL |
| Wednesday | October 8, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 1 |
| Saturday | October 11, 2025 | 8:20 AM | 9:20 AM | Game | Bog Rink 2 | vs. WHK - Sugrue (u08cb) |
| Monday | October 13, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | U6 ALL |
| Wednesday | October 15, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite B2 1, U6 ALL |
| Saturday | October 18, 2025 | 7:00 AM | 8:00 AM | Game | Rockland | vs. Plymouth (u08cb) |
| Monday | October 20, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | U6 ALL |
| Tuesday | October 21, 2025 | 5:00 PM | 6:00 PM | Other | Hobomock Arena | |
| Wednesday | October 22, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite B2 1, U6 ALL |
| Monday | October 27, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | U6 ALL |
| Wednesday | October 29, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite B2 1, U6 ALL |
| Saturday | November 1, 2025 | 8:20 AM | 9:20 AM | Game | Bog Rink 2 | vs. WHK - Sugrue (u08cb) |
| Sunday | November 2, 2025 | 7:00 AM | 8:00 AM | Game | Bog Rink 2 | vs. Duxbury (u08cb) |
| Monday | November 3, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | U6 ALL |
| Wednesday | November 5, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 1, Skills Development Program |
| Friday | November 7, 2025 | 4:15 PM | 5:15 PM | Game | Falmouth Ice Arena | vs. Burlington |
| Saturday | November 8, 2025 | 10:15 AM | 11:15 AM | Game | Falmouth Ice Arena | vs. Milton |
| Saturday | November 8, 2025 | 3:40 PM | 4:40 PM | Game | Falmouth Ice Arena | vs. Falmouth |
| Monday | November 10, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | U6 ALL |
| Wednesday | November 12, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 1, Skills Development Program |
| Saturday | November 15, 2025 | 8:20 AM | 9:20 AM | Game | Bog Rink 2 | vs. South Shore Eagles (u08cb) |
| Monday | November 17, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | U6 ALL |
| Wednesday | November 19, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 1, Skills Development Program |
| Saturday | November 22, 2025 | 7:00 AM | 8:00 AM | Game | Hobo Rink 1 | vs. Braintree - Black (u08cb) |
| Monday | November 24, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | U6 ALL |
| Wednesday | November 26, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 1, Skills Development Program |
| Saturday | November 29, 2025 | 9:20 AM | 10:20 AM | Game | Hobo Rink 1 | vs. Seahawks Red (u08cb) |
| Monday | December 1, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | U6 ALL |
| Wednesday | December 3, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 1 |
| Saturday | December 6, 2025 | 7:00 AM | 8:00 AM | Game | Rockland | vs. Hanover - White (u08cb) |
| Monday | December 8, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | U6 ALL |
| Wednesday | December 10, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 1 |
| Saturday | December 13, 2025 | 8:10 AM | 9:10 AM | Game | Rockland | vs. Seahawks Orange (u08cb) |
| Monday | December 15, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | U6 ALL |
| Wednesday | December 17, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 1 |
| Saturday | December 20, 2025 | 7:10 AM | 8:10 AM | Game | Bog Rink 2 | vs. Plymouth (u08cb) |
| Monday | December 22, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | U6 ALL |
| Wednesday | December 24, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 1 |
| Saturday | December 27, 2025 | 7:10 AM | 8:10 AM | Game | Bog Rink 2 | vs. Duxbury (u08cb) |
| Monday | December 29, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | U6 ALL |
| Wednesday | December 31, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 1 |
| Monday | January 5, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | U6 ALL |
| Wednesday | January 7, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 1 |
| Monday | January 12, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | U6 ALL |
| Wednesday | January 14, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 1 |
| Monday | January 19, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | U6 ALL |
| Wednesday | January 21, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 1 |
| Monday | January 26, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | U6 ALL |
| Wednesday | January 28, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 1 |
| Monday | February 2, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | U6 ALL |
| Wednesday | February 4, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 1 |
| Monday | February 9, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | U6 ALL |
| Wednesday | February 11, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 1 |
| Monday | February 16, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | U6 ALL |
| Wednesday | February 18, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 1 |
| Monday | February 23, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | U6 ALL |
| Wednesday | February 25, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 1 |
| Monday | March 2, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | U6 ALL |
| Wednesday | March 4, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 1 |
| Monday | March 9, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | U6 ALL |
| Wednesday | March 11, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 1 |
| Monday | March 16, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | U6 ALL |
| Wednesday | March 18, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 1 |
| Monday | March 23, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | U6 ALL |
| Wednesday | March 25, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite A, Mite B, Mite B2 1 |

