| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 1, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B2 2 |
| Wednesday | September 3, 2025 | 5:50 PM | 6:40 PM | Practice | Hobo Rink 1 | Goalies |
| Monday | September 8, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B2 2 |
| Wednesday | September 10, 2025 | 5:50 PM | 6:40 PM | Practice | Hobo Rink 1 | Goalies |
| Monday | September 15, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B2 2 |
| Wednesday | September 17, 2025 | 5:50 PM | 6:40 PM | Practice | Hobo Rink 1 | Goalies |
| Monday | September 22, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B2 2 |
| Wednesday | September 24, 2025 | 5:50 PM | 6:40 PM | Practice | Hobo Rink 1 | Goalies |
| Monday | September 29, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B2 2 |
| Wednesday | October 1, 2025 | 5:50 PM | 6:40 PM | Practice | Hobo Rink 1 | Goalies |
| Monday | October 6, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B2 2 |
| Monday | October 13, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B2 2 |
| Wednesday | October 15, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite B2 1, Mite B2 2 |
| Monday | October 20, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B2 2 |
| Tuesday | October 21, 2025 | 5:00 PM | 6:00 PM | Other | Hobomock Arena | |
| Wednesday | October 22, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite B2 1, Mite B2 2 |
| Monday | October 27, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B2 2 |
| Wednesday | October 29, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 2 | Mite B2 1, Mite B2 2 |
| Monday | November 3, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B2 2 |
| Wednesday | November 5, 2025 | 5:50 PM | 6:40 PM | Practice | Hobo Rink 1 | Goalies |
| Monday | November 10, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B2 2 |
| Wednesday | November 12, 2025 | 5:50 PM | 6:40 PM | Practice | Hobo Rink 1 | Goalies |
| Monday | November 17, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B2 2 |
| Wednesday | November 19, 2025 | 5:50 PM | 6:40 PM | Practice | Hobo Rink 1 | Goalies |
| Monday | November 24, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B2 2 |
| Wednesday | November 26, 2025 | 5:50 PM | 6:40 PM | Practice | Hobo Rink 1 | Goalies |
| Monday | December 1, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B2 2 |
| Tuesday | December 2, 2025 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | Mite B2 1 |
| Monday | December 8, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B2 2 |
| Tuesday | December 9, 2025 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | Mite B2 1 |
| Monday | December 15, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B2 2 |
| Tuesday | December 16, 2025 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | Mite B2 1 |
| Monday | December 22, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B2 2 |
| Tuesday | December 23, 2025 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | Mite B2 1 |
| Monday | December 29, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B2 2 |
| Monday | January 5, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B2 2 |
| Tuesday | January 6, 2026 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | Mite B2 1 |
| Monday | January 12, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B2 2 |
| Tuesday | January 13, 2026 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | Mite B2 1 |
| Monday | January 19, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B2 2 |
| Tuesday | January 20, 2026 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | Mite B2 1 |
| Monday | January 26, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B2 2 |
| Tuesday | January 27, 2026 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | Mite B2 1 |
| Monday | February 2, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B2 2 |
| Tuesday | February 3, 2026 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | Mite B2 1 |
| Monday | February 9, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B2 2 |
| Tuesday | February 10, 2026 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | Mite B2 1 |
| Monday | February 16, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B2 2 |
| Tuesday | February 17, 2026 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | Mite B2 1 |
| Monday | February 23, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B2 2 |
| Tuesday | February 24, 2026 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | Mite B2 1 |
| Monday | March 2, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B2 2 |
| Tuesday | March 3, 2026 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | Mite B2 1 |
| Monday | March 9, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B2 2 |
| Tuesday | March 10, 2026 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | Mite B2 1 |
| Monday | March 16, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B2 2 |
| Tuesday | March 17, 2026 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | Mite B2 1 |
| Monday | March 23, 2026 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B2 2 |
| Tuesday | March 24, 2026 | 6:40 PM | 7:30 PM | Practice | Hobo Rink 2 | Mite B2 1 |

