| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | May 12, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Sunday | May 26, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Sunday | June 2, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Sunday | June 9, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Sunday | June 16, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Sunday | June 23, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Sunday | June 30, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Sunday | July 7, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Sunday | July 14, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Sunday | July 21, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Sunday | July 28, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Sunday | August 4, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Sunday | August 11, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Sunday | August 18, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Sunday | August 25, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Wednesday | September 4, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Midget A, Midget B Re, Pembroke / Plymouth U19G |
| Thursday | September 5, 2024 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Bantam B Re |
| Wednesday | September 11, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Midget A, Midget B Re, Pembroke / Plymouth U19G |
| Thursday | September 12, 2024 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Bantam B Re |
| Wednesday | September 18, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Midget A, Midget B Re, Pembroke / Plymouth U19G |
| Thursday | September 19, 2024 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Bantam B Re |
| Wednesday | September 25, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Midget A, Midget B Re, Pembroke / Plymouth U19G, Peewee B Re, Peewee B2 BSHL |
| Thursday | September 26, 2024 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Bantam B Re |
| Wednesday | October 2, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Midget A, Midget B Re, Pembroke / Plymouth U19G, Peewee B Re, Peewee B2 BSHL |
| Thursday | October 3, 2024 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Bantam B Re |
| Thursday | October 10, 2024 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Bantam B Re |
| Wednesday | October 16, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Midget A, Midget B Re, Pembroke / Plymouth U19G |
| Thursday | October 17, 2024 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Bantam B Re |
| Thursday | October 24, 2024 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Bantam B Re |
| Wednesday | October 30, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Midget A, Midget B Re, Pembroke / Plymouth U19G |
| Thursday | October 31, 2024 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Bantam B Re |
| Wednesday | November 6, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Midget A, Midget B Re, Pembroke / Plymouth U19G, Peewee B Re, Peewee B2 BSHL |
| Thursday | November 7, 2024 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Bantam B Re |
| Wednesday | November 13, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Midget A, Midget B Re, Pembroke / Plymouth U19G, Peewee B Re, Peewee B2 BSHL |
| Thursday | November 14, 2024 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Bantam B Re |
| Wednesday | November 20, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Midget A, Midget B Re, Pembroke / Plymouth U19G, Peewee B Re, Peewee B2 BSHL |
| Thursday | November 21, 2024 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Bantam B Re |
| Wednesday | November 27, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Midget A, Midget B Re, Pembroke / Plymouth U19G, Peewee B Re, Peewee B2 BSHL |
| Wednesday | December 4, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Thursday | December 5, 2024 | 6:40 PM | 7:00 PM | Other | Hobomock Arena | |
| Thursday | December 5, 2024 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Bantam B Re |
| Wednesday | December 11, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Thursday | December 12, 2024 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Bantam B Re |
| Wednesday | December 18, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Thursday | December 19, 2024 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Bantam B Re |
| Tuesday | December 24, 2024 | 8:40 PM | 9:30 PM | Practice | Hobo Rink 2 | Bantam B Re |
| Tuesday | December 31, 2024 | 8:40 PM | 9:30 PM | Practice | Hobo Rink 2 | Bantam B Re |
| Wednesday | January 1, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Tuesday | January 7, 2025 | 8:40 PM | 9:30 PM | Practice | Hobo Rink 2 | Bantam B Re |
| Wednesday | January 8, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Wednesday | January 15, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Thursday | January 16, 2025 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Bantam B Re |
| Wednesday | January 22, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Thursday | January 23, 2025 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Bantam B Re |
| Wednesday | January 29, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Thursday | January 30, 2025 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Bantam B Re |
| Wednesday | February 5, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Thursday | February 6, 2025 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Bantam B Re |
| Wednesday | February 12, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Thursday | February 13, 2025 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Bantam B Re |
| Wednesday | February 19, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Thursday | February 20, 2025 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Bantam B Re |
| Tuesday | February 25, 2025 | 8:40 PM | 9:30 PM | Practice | Hobo Rink 2 | Bantam B2 Re |
| Wednesday | February 26, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Saturday | March 1, 2025 | 10:30 AM | 11:30 AM | Game | Foxboro Sports Center | vs. [CANCELED] 14A - Weymouth |
| Tuesday | March 4, 2025 | 8:40 PM | 9:30 PM | Practice | Hobo Rink 2 | Bantam B Re |
| Wednesday | March 5, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Friday | March 7, 2025 | 8:50 PM | 9:50 PM | Game | Mark Bavis Arena VFW Drive Rockland MA USA | vs. 14A - Seahawks |
| Sunday | March 9, 2025 | 12:50 PM | 1:50 PM | Game | Hobomock Arena 132 Hobomock St Pembroke MA 02359 US | vs. 14A - Milton |
| Tuesday | March 11, 2025 | 8:40 PM | 9:30 PM | Practice | Hobo Rink 2 | Bantam B Re |
| Wednesday | March 12, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Saturday | March 15, 2025 | 6:50 PM | 7:50 PM | Game | Aleixo Arena 150 Honorable Gordon M Owen Riverway Taunton MA 02780 US | vs. 14A - Tri-County |
| Sunday | March 16, 2025 | 12:50 PM | 1:50 PM | Game | Hobomock Arena 132 Hobomock St Pembroke MA 02359 US | vs. 14A - Weymouth |
| Tuesday | March 18, 2025 | 8:40 PM | 9:30 PM | Practice | Hobo Rink 2 | Bantam B Re |
| Wednesday | March 19, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Thursday | March 20, 2025 | 7:30 PM | 8:20 PM | Extra-Practice | Hobomock Arena | |
| Friday | March 21, 2025 | 6:40 PM | 7:55 PM | Game | New England Sports Center | @ Andover |
| Saturday | March 22, 2025 | 11:40 AM | 12:55 PM | Game | New England Sports Center | @ Arlington |
| Saturday | March 22, 2025 | 5:30 PM | 6:45 PM | Game | New England Sports Center | vs. Braintree |
| Sunday | March 23, 2025 | 9:00 AM | 10:15 AM | Game | New England Sports Center | @ Natick |
| Tuesday | March 25, 2025 | 8:40 PM | 9:30 PM | Practice | Hobo Rink 2 | Bantam B Re |
| Wednesday | March 26, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Saturday | March 29, 2025 | 4:20 PM | 5:20 PM | Game | Asiaf Arena 702 Belmont St Brockton MA 02301 US | vs. 14A - Seahawks |

