| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | May 12, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Sunday | May 26, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Sunday | June 2, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Sunday | June 9, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Sunday | June 16, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Sunday | June 23, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Sunday | June 30, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Sunday | July 7, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Sunday | July 14, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Sunday | July 21, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Sunday | July 28, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Sunday | August 4, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Sunday | August 11, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Sunday | August 18, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Sunday | August 25, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Wednesday | September 4, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Midget A, Midget B Re, Pembroke / Plymouth U19G |
| Thursday | September 5, 2024 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Bantam A Re |
| Wednesday | September 11, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Midget A, Midget B Re, Pembroke / Plymouth U19G |
| Thursday | September 12, 2024 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Bantam A Re |
| Wednesday | September 18, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Midget A, Midget B Re, Pembroke / Plymouth U19G |
| Thursday | September 19, 2024 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Bantam A Re |
| Wednesday | September 25, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Midget A, Midget B Re, Pembroke / Plymouth U19G, Peewee B Re, Peewee B2 BSHL |
| Thursday | September 26, 2024 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Bantam A Re |
| Wednesday | October 2, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Midget A, Midget B Re, Pembroke / Plymouth U19G, Peewee B Re, Peewee B2 BSHL |
| Thursday | October 3, 2024 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Bantam A Re |
| Thursday | October 10, 2024 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Bantam A Re |
| Wednesday | October 16, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Midget A, Midget B Re, Pembroke / Plymouth U19G |
| Thursday | October 17, 2024 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Bantam A Re |
| Thursday | October 24, 2024 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Bantam A Re |
| Wednesday | October 30, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Midget A, Midget B Re, Pembroke / Plymouth U19G |
| Thursday | October 31, 2024 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Bantam A Re |
| Wednesday | November 6, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Midget A, Midget B Re, Pembroke / Plymouth U19G, Peewee B Re, Peewee B2 BSHL |
| Thursday | November 7, 2024 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Bantam A Re |
| Wednesday | November 13, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Midget A, Midget B Re, Pembroke / Plymouth U19G, Peewee B Re, Peewee B2 BSHL |
| Thursday | November 14, 2024 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Bantam A Re |
| Wednesday | November 20, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Midget A, Midget B Re, Pembroke / Plymouth U19G, Peewee B Re, Peewee B2 BSHL |
| Thursday | November 21, 2024 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Bantam A Re |
| Wednesday | November 27, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Midget A, Midget B Re, Pembroke / Plymouth U19G, Peewee B Re, Peewee B2 BSHL |
| Wednesday | December 4, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Thursday | December 5, 2024 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Bantam A Re |
| Wednesday | December 11, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Thursday | December 12, 2024 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Bantam A Re |
| Wednesday | December 18, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Thursday | December 19, 2024 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Bantam A Re |
| Tuesday | December 24, 2024 | 8:40 PM | 9:30 PM | Practice | Hobo Rink 2 | Bantam A Re |
| Tuesday | December 31, 2024 | 8:40 PM | 9:30 PM | Practice | Hobo Rink 2 | Bantam A Re |
| Wednesday | January 1, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Tuesday | January 7, 2025 | 8:40 PM | 9:30 PM | Practice | Hobo Rink 2 | Bantam A Re |
| Wednesday | January 8, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Wednesday | January 15, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Thursday | January 16, 2025 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Bantam A Re |
| Wednesday | January 22, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Thursday | January 23, 2025 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Bantam A Re |
| Wednesday | January 29, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Thursday | January 30, 2025 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Bantam A Re |
| Friday | January 31, 2025 | 11:50 AM | 12:50 PM | Game | Waterville Valley Ice Arena | vs. Berlin |
| Saturday | February 1, 2025 | 9:20 AM | 10:20 AM | Game | Waterville Valley Ice Arena | vs. New England Wolves |
| Saturday | February 1, 2025 | 7:50 PM | 8:50 PM | Game | Waterville Valley Ice Arena | vs. Casco Bay Hurricanes |
| Wednesday | February 5, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Thursday | February 6, 2025 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Bantam A Re |
| Wednesday | February 12, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Thursday | February 13, 2025 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Bantam A Re |
| Wednesday | February 19, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Thursday | February 20, 2025 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Bantam A Re |
| Wednesday | February 26, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Thursday | February 27, 2025 | 7:30 PM | 8:20 PM | Practice | Hobo Rink 1 | Peewee B2 BSHL |
| Saturday | March 1, 2025 | 6:00 PM | 7:00 PM | Game | Joseph J Zapustas Ice Arena 240 North St Randolph MA 02368 US | vs. 14BR - Milton |
| Sunday | March 2, 2025 | 6:10 PM | 7:10 PM | Game | Armstrong Arena 103 Long Pond Rd Plymouth MA 02360 US | vs. 14BR - Plymouth |
| Tuesday | March 4, 2025 | 8:40 PM | 9:30 PM | Practice | Hobo Rink 2 | Bantam A Re |
| Wednesday | March 5, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Tuesday | March 11, 2025 | 8:40 PM | 9:30 PM | Practice | Hobo Rink 2 | Bantam A Re |
| Wednesday | March 12, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Friday | March 14, 2025 | 7:40 PM | 8:40 PM | Game | Mark Bavis Arena VFW Drive Rockland MA USA | vs. 14BR - Weymouth |
| Tuesday | March 18, 2025 | 8:40 PM | 9:30 PM | Practice | Hobo Rink 2 | Bantam A Re |
| Wednesday | March 19, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Friday | March 21, 2025 | 7:40 PM | 8:40 PM | Game | New England Sports Center | vs. Andover |
| Saturday | March 22, 2025 | 12:50 PM | 1:50 PM | Game | New England Sports Center | vs. Natick |
| Saturday | March 22, 2025 | 6:30 PM | 7:30 PM | Game | New England Sports Center | vs. Reading |
| Tuesday | March 25, 2025 | 8:40 PM | 9:30 PM | Practice | Hobo Rink 2 | Bantam A Re |
| Wednesday | March 26, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Saturday | March 29, 2025 | 6:20 PM | 7:20 PM | Game | Armstrong Arena | vs. 14BR - Weymouth |
| Sunday | March 30, 2025 | 3:40 PM | 4:40 PM | Game | Asiaf Arena 702 Belmont St Brockton MA 02301 US | vs. 14BR - Plymouth |

