| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | May 12, 2024 | 8:00 AM | 8:50 AM | Training | Hobomock Arena | |
| Sunday | May 26, 2024 | 8:00 AM | 8:50 AM | Training | Hobomock Arena | |
| Sunday | June 2, 2024 | 8:00 AM | 8:50 AM | Training | Hobomock Arena | |
| Sunday | June 9, 2024 | 8:00 AM | 8:50 AM | Training | Hobomock Arena | |
| Sunday | June 16, 2024 | 8:00 AM | 8:50 AM | Training | Hobomock Arena | |
| Sunday | June 23, 2024 | 8:00 AM | 8:50 AM | Training | Hobomock Arena | |
| Sunday | July 7, 2024 | 8:00 AM | 8:50 AM | Training | Hobomock Arena | |
| Sunday | July 14, 2024 | 8:00 AM | 8:50 AM | Training | Hobomock Arena | |
| Sunday | July 21, 2024 | 8:00 AM | 8:50 AM | Training | The Bog | |
| Sunday | July 28, 2024 | 8:00 AM | 8:50 AM | Training | Hobomock Arena | |
| Sunday | August 4, 2024 | 8:00 AM | 8:50 AM | Training | Hobomock Arena | |
| Sunday | August 11, 2024 | 8:00 AM | 8:50 AM | Training | Hobomock Arena | |
| Sunday | August 11, 2024 | 1:00 PM | 3:00 PM | Other | Hunts House | |
| Sunday | August 18, 2024 | 8:00 AM | 8:50 AM | Training | Hobomock Arena | |
| Sunday | August 25, 2024 | 8:00 AM | 8:50 AM | Training | Hobomock Arena | |
| Wednesday | September 4, 2024 | 6:20 PM | 7:10 PM | Practice | Hobo Skills 2 | Mite B Re, Mite BSHL White, Mite BSHL Red |
| Thursday | September 5, 2024 | 5:30 PM | 6:20 PM | Practice | Hobo Rink 1 | Mite B Re, Mite BSHL Red |
| Wednesday | September 11, 2024 | 6:20 PM | 7:10 PM | Practice | Hobo Skills 2 | Mite B Re, Mite BSHL White, Mite BSHL Red |
| Thursday | September 12, 2024 | 5:30 PM | 6:20 PM | Practice | Hobo Rink 1 | Mite B Re, Mite BSHL Red |
| Saturday | September 14, 2024 | 9:20 AM | 10:20 AM | Game | Hobomock Arena | vs. Duxbury |
| Wednesday | September 18, 2024 | 6:20 PM | 7:10 PM | Practice | Hobo Skills 2 | Mite B Re, Mite BSHL White, Mite BSHL Red |
| Thursday | September 19, 2024 | 5:30 PM | 6:20 PM | Practice | Hobo Rink 1 | Mite B Re, Mite BSHL Red |
| Sunday | September 22, 2024 | 1:30 PM | 2:30 PM | Game | The Bog | vs. South Shore Eagles |
| Sunday | September 22, 2024 | 1:30 PM | 2:30 PM | Game | Bog Rink 2 | @ South Shore Eagles (u08b2) |
| Wednesday | September 25, 2024 | 6:20 PM | 7:10 PM | Practice | Hobo Skills 2 | Mite B Re, Mite BSHL White, Mite BSHL Red |
| Thursday | September 26, 2024 | 5:30 PM | 6:20 PM | Practice | Hobo Rink 1 | Mite B Re, Mite BSHL Red |
| Saturday | September 28, 2024 | 10:50 AM | 11:50 AM | Game | Armstrong Arena | vs. Plymouth Blue |
| Wednesday | October 2, 2024 | 6:20 PM | 7:10 PM | Practice | Hobo Skills 2 | Mite B Re, Mite BSHL White, Mite BSHL Red |
| Thursday | October 3, 2024 | 5:30 PM | 6:20 PM | Practice | Hobo Rink 1 | Mite B Re, Mite BSHL Red |
| Saturday | October 5, 2024 | 5:30 PM | 6:30 PM | Game | Hobo Rink 2 | @ Walpole Express - Red (u08b2) |
| Wednesday | October 9, 2024 | 7:20 PM | 8:10 PM | Practice | Hobo Skills 2 | Mite B Re, Mite BSHL White, Mite BSHL Red |
| Thursday | October 10, 2024 | 5:30 PM | 6:20 PM | Practice | Hobo Rink 1 | Mite B Re, Mite BSHL Red |
| Sunday | October 13, 2024 | 11:40 AM | 12:40 PM | Game | Hobo Rink 1 | vs. Plymouth - Red (u08b2) |
| Thursday | October 17, 2024 | 5:30 PM | 6:20 PM | Practice | Hobo Rink 1 | Mite B Re, Mite BSHL Red |
| Sunday | October 20, 2024 | 10:20 AM | 11:20 AM | Game | The Bog | vs. Hingham Girls |
| Sunday | October 20, 2024 | 10:20 AM | 11:20 AM | Practice | Bog Rink 2 | |
| Wednesday | October 23, 2024 | 7:20 PM | 8:10 PM | Practice | Hobo Skills 2 | Mite B Re, Mite BSHL White, Mite BSHL Red |
| Thursday | October 24, 2024 | 5:30 PM | 6:20 PM | Practice | Hobo Rink 1 | Mite B Re, Mite BSHL Red |
| Sunday | October 27, 2024 | 4:10 PM | 5:10 PM | Game | Metropolis Skating Rink | vs. Braintree white |
| Sunday | October 27, 2024 | 4:10 PM | 5:10 PM | Practice | Metropolis | |
| Thursday | October 31, 2024 | 5:30 PM | 6:20 PM | Practice | Hobo Rink 1 | Mite B Re, Mite BSHL Red |
| Saturday | November 2, 2024 | 4:10 PM | 5:10 PM | Game | Cadillac Ice Arena | vs. Canton Blue |
| Saturday | November 2, 2024 | 4:10 PM | 5:10 PM | Practice | Cadillac Jetspeed NHL | |
| Wednesday | November 6, 2024 | 6:20 PM | 7:10 PM | Practice | Hobo Skills 2 | Mite B Re, Mite BSHL White, Mite BSHL Red |
| Thursday | November 7, 2024 | 5:30 PM | 6:20 PM | Practice | Hobo Rink 1 | Mite B Re, Mite BSHL Red |
| Sunday | November 10, 2024 | 8:10 AM | 9:10 AM | Game | Metropolis | vs. Canton - Gray (u08cs) |
| Wednesday | November 13, 2024 | 6:20 PM | 7:10 PM | Practice | Hobo Skills 2 | Mite B Re, Mite BSHL White, Mite BSHL Red |
| Thursday | November 14, 2024 | 5:30 PM | 6:20 PM | Practice | Hobo Rink 1 | Mite B Re, Mite BSHL Red |
| Sunday | November 17, 2024 | 8:10 AM | 9:10 AM | Game | Metropolis | @ Milton - Gold (u08cs) |
| Wednesday | November 20, 2024 | 6:20 PM | 7:10 PM | Practice | Hobo Skills 2 | Mite B Re, Mite BSHL White, Mite BSHL Red |
| Thursday | November 21, 2024 | 5:30 PM | 6:20 PM | Practice | Hobo Rink 1 | Mite B Re, Mite BSHL Red |
| Saturday | November 23, 2024 | 8:10 AM | 9:10 AM | Game | Hobomock Arena | vs. Tri county Girls |
| Wednesday | November 27, 2024 | 6:20 PM | 7:10 PM | Practice | Hobo Skills 2 | Mite B Re, Mite BSHL White, Mite BSHL Red |
| Sunday | December 1, 2024 | 3:00 PM | 4:00 PM | Game | Metropolis | @ Hingham Girls - White (u08cs) |
| Wednesday | December 4, 2024 | 6:20 PM | 7:10 PM | Practice | Hobo Skills 2 | Mite B Re, Mite BSHL White, Mite BSHL Red |
| Thursday | December 5, 2024 | 5:50 PM | 6:30 PM | Other | Hobomock Arena | |
| Thursday | December 5, 2024 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B Re, Mite BSHL Red |
| Sunday | December 8, 2024 | 7:00 AM | 8:00 AM | Game | Hobo Rink 1 | @ Marshfield - Green (u08cs) |
| Wednesday | December 11, 2024 | 6:20 PM | 7:10 PM | Practice | Hobo Skills 2 | Mite B Re, Mite BSHL White, Mite BSHL Red |
| Thursday | December 12, 2024 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B Re, Mite BSHL Red |
| Saturday | December 14, 2024 | 1:10 PM | 2:10 PM | Game | Cadillac Jetspeed NHL | @ Weymouth - Maroon (u08cs) |
| Wednesday | December 18, 2024 | 6:20 PM | 7:10 PM | Practice | Hobo Skills 2 | Mite B Re, Mite BSHL White, Mite BSHL Red |
| Thursday | December 19, 2024 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B Re, Mite BSHL Red |
| Sunday | December 22, 2024 | 8:00 AM | 9:00 AM | Game | Bog Rink 2 | vs. Canton - Black (u08cs) |
| Thursday | December 26, 2024 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B Re, Mite BSHL Red |
| Saturday | December 28, 2024 | 7:20 AM | 8:20 AM | Game | Rockland | @ Braintree - Red (u08cb) |
| Saturday | December 28, 2024 | 8:40 AM | 9:55 AM | Other | Stevie G'S Restaurant | |
| Wednesday | January 1, 2025 | 6:20 PM | 7:10 PM | Practice | Hobo Skills 2 | Mite B Re, Mite BSHL White, Mite BSHL Red |
| Sunday | January 5, 2025 | 10:20 AM | 11:20 AM | Game | Bog Rink 2 | vs. South Shore Eagles (u08cb) |
| Wednesday | January 8, 2025 | 6:20 PM | 7:10 PM | Practice | Hobo Skills 2 | Mite B Re, Mite BSHL White, Mite BSHL Red |
| Thursday | January 9, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B Re, Mite BSHL Red |
| Sunday | January 12, 2025 | 11:30 AM | 12:30 PM | Game | Bog Rink 2 | vs. Tri - County - Blue (u08cb) |
| Wednesday | January 15, 2025 | 6:20 PM | 7:10 PM | Practice | Hobo Skills 2 | Mite B Re, Mite BSHL White, Mite BSHL Red |
| Thursday | January 16, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B Re, Mite BSHL Red |
| Saturday | January 18, 2025 | 7:00 AM | 8:00 AM | Game | Hobo Rink 1 | @ Hingham Girls - Black (u08cb) |
| Monday | January 20, 2025 | 8:00 AM | 10:00 AM | Other | 203 Oak St | |
| Wednesday | January 22, 2025 | 6:20 PM | 7:10 PM | Practice | Hobo Skills 2 | Mite B Re, Mite BSHL White, Mite BSHL Red |
| Thursday | January 23, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B Re, Mite BSHL Red |
| Sunday | January 26, 2025 | 4:10 PM | 5:10 PM | Game | Metropolis | @ Hanover - Blue (u08cb) |
| Wednesday | January 29, 2025 | 6:20 PM | 7:10 PM | Practice | Hobo Skills 2 | Mite B Re, Mite BSHL White, Mite BSHL Red |
| Thursday | January 30, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B Re, Mite BSHL Red |
| Sunday | February 2, 2025 | 1:50 PM | 2:50 PM | Game | Bog Rink 2 | @ Duxbury (u08cb) |
| Wednesday | February 5, 2025 | 6:20 PM | 7:10 PM | Practice | Hobo Skills 2 | Mite B Re, Mite BSHL White, Mite BSHL Red |
| Thursday | February 6, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B Re, Mite BSHL Red |
| Sunday | February 9, 2025 | 9:20 AM | 10:20 AM | Game | Hobo Rink 1 | @ ‼️Cancelled‼️ |
| Wednesday | February 12, 2025 | 6:20 PM | 7:10 PM | Practice | Hobo Skills 2 | Mite B Re, Mite BSHL White, Mite BSHL Red |
| Thursday | February 13, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B Re, Mite BSHL Red |
| Saturday | February 15, 2025 | 7:00 AM | 8:00 AM | Game | Hobo Rink 1 | @ Milton - Silver (u08cb) |
| Sunday | February 16, 2025 | 10:20 AM | 11:20 AM | Game | Bog Rink 2 | @ Milton - Navy (u08cb) |
| Wednesday | February 19, 2025 | 6:20 PM | 7:10 PM | Practice | Hobo Skills 2 | Mite B Re, Mite BSHL White, Mite BSHL Red |
| Thursday | February 20, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B Re, Mite BSHL Red |
| Saturday | February 22, 2025 | 8:30 AM | 9:30 AM | Game | Rockland | vs. Tri - County - Yellow (u08cb) |
| Sunday | February 23, 2025 | 10:20 AM | 11:20 AM | Game | Bog Rink 2 | vs. Canton - White (u08cb) |
| Wednesday | February 26, 2025 | 6:20 PM | 7:10 PM | Practice | Hobo Skills 2 | Mite B Re, Mite BSHL White, Mite BSHL Red |
| Thursday | February 27, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B Re, Mite BSHL Red |
| Sunday | March 2, 2025 | 10:20 AM | 11:20 AM | Game | Bog Rink 2 | vs. Weymouth - Black (u08cb) |
| Wednesday | March 5, 2025 | 6:20 PM | 7:10 PM | Practice | Hobo Skills 2 | Mite B Re, Mite BSHL White, Mite BSHL Red |
| Thursday | March 6, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B Re, Mite BSHL Red |
| Saturday | March 8, 2025 | 7:00 AM | 8:00 AM | Game | Hobo Rink 1 | vs. Seahawks Red (u08cb) |
| Sunday | March 9, 2025 | 3:00 PM | 4:00 PM | Game | Metropolis | @ Canton - White (u08cb) |
| Wednesday | March 12, 2025 | 6:20 PM | 7:10 PM | Practice | Hobo Skills 2 | Mite B Re, Mite BSHL White, Mite BSHL Red |
| Thursday | March 13, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B Re, Mite BSHL Red |
| Saturday | March 15, 2025 | 9:20 AM | 10:20 AM | Game | Hobo Rink 1 | vs. Weymouth - Black (u08cb) |
| Wednesday | March 19, 2025 | 6:20 PM | 7:10 PM | Practice | Hobo Skills 2 | Mite B Re, Mite BSHL White, Mite BSHL Red |
| Thursday | March 20, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B Re, Mite BSHL Red |
| Saturday | March 22, 2025 | 1:10 PM | 2:10 PM | Game | Cadillac Ice Arena | vs. Seahawks Green |
| Sunday | March 23, 2025 | 9:10 AM | 10:10 AM | Game | The Bog | vs. 🚨Cancelled🚨 |
| Wednesday | March 26, 2025 | 6:20 PM | 7:10 PM | Practice | Hobo Skills 2 | Mite B Re, Mite BSHL White, Mite BSHL Red |
| Thursday | March 27, 2025 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Mite B Re, Mite BSHL Red |
| Saturday | April 5, 2025 | 2:00 PM | 5:00 PM | Other | McElroy | |
| Friday | April 11, 2025 | 5:30 PM | 10:30 PM | Other | McElroys |

