| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | May 12, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Sunday | May 26, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Sunday | June 2, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Sunday | June 9, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Sunday | June 16, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Sunday | June 23, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Sunday | June 30, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Sunday | July 7, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Sunday | July 14, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Sunday | July 21, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Sunday | July 28, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Sunday | August 4, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Sunday | August 11, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Sunday | August 18, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Sunday | August 25, 2024 | 9:00 AM | 9:50 AM | Training | Hobomock Arena | |
| Wednesday | September 4, 2024 | 7:20 PM | 8:10 PM | Practice | Hobo Skills 2 | Squirt B He, Squirt B2 Re, Squirt B2 BSHL, Peewee B2 BSHL |
| Thursday | September 5, 2024 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Squirt B He |
| Wednesday | September 11, 2024 | 7:20 PM | 8:10 PM | Practice | Hobo Skills 2 | Squirt B He, Squirt B2 Re, Squirt B2 BSHL, Peewee B2 BSHL |
| Thursday | September 12, 2024 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Squirt B He |
| Wednesday | September 18, 2024 | 7:20 PM | 8:10 PM | Practice | Hobo Skills 2 | Squirt B He, Squirt B2 Re, Squirt B2 BSHL, Peewee B2 BSHL |
| Thursday | September 19, 2024 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Squirt B He |
| Wednesday | September 25, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Midget A, Midget B Re, Pembroke / Plymouth U19G, Peewee B2 BSHL |
| Thursday | September 26, 2024 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Squirt B He |
| Wednesday | October 2, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Midget A, Midget B Re, Pembroke / Plymouth U19G, Peewee B2 BSHL |
| Thursday | October 3, 2024 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Squirt B He |
| Thursday | October 10, 2024 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Squirt B He |
| Wednesday | October 16, 2024 | 7:20 PM | 8:10 PM | Practice | Hobo Skills 2 | Peewee B2 BSHL |
| Thursday | October 17, 2024 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Squirt B He |
| Thursday | October 24, 2024 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Squirt B He |
| Wednesday | October 30, 2024 | 7:20 PM | 8:10 PM | Practice | Hobo Skills 2 | Peewee B2 BSHL |
| Thursday | October 31, 2024 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Squirt B He |
| Wednesday | November 6, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Midget A, Midget B Re, Pembroke / Plymouth U19G, Peewee B2 BSHL |
| Thursday | November 7, 2024 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Squirt B He |
| Wednesday | November 13, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Midget A, Midget B Re, Pembroke / Plymouth U19G, Peewee B2 BSHL |
| Thursday | November 14, 2024 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Squirt B He |
| Wednesday | November 20, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Midget A, Midget B Re, Pembroke / Plymouth U19G, Peewee B2 BSHL |
| Thursday | November 21, 2024 | 6:30 PM | 7:20 PM | Practice | Hobo Rink 1 | Squirt B He |
| Wednesday | November 27, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Midget A, Midget B Re, Pembroke / Plymouth U19G, Peewee B2 BSHL |
| Tuesday | December 3, 2024 | 7:40 PM | 8:30 PM | Practice | Hobo Rink 2 | Squirt B He |
| Wednesday | December 4, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B2 BSHL |
| Tuesday | December 10, 2024 | 7:40 PM | 8:30 PM | Practice | Hobo Rink 2 | Squirt B He |
| Wednesday | December 11, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B2 BSHL |
| Tuesday | December 17, 2024 | 7:40 PM | 8:30 PM | Practice | Hobo Rink 2 | Squirt B He |
| Wednesday | December 18, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B2 BSHL |
| Tuesday | December 24, 2024 | 7:40 PM | 8:30 PM | Practice | Hobo Rink 2 | Squirt B He |
| Tuesday | December 31, 2024 | 7:40 PM | 8:30 PM | Practice | Hobo Rink 2 | Squirt B He |
| Wednesday | January 1, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B2 BSHL |
| Tuesday | January 7, 2025 | 7:40 PM | 8:30 PM | Practice | Hobo Rink 2 | Squirt B He |
| Wednesday | January 8, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B2 BSHL |
| Monday | January 13, 2025 | 6:30 PM | 7:20 PM | Training | Hobomock Arena | |
| Tuesday | January 14, 2025 | 8:40 PM | 9:30 PM | Practice | Hobo Rink 2 | Peewee B2 BSHL |
| Wednesday | January 15, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B2 BSHL |
| Monday | January 20, 2025 | 2:10 PM | 3:25 PM | Game | Joseph J Zapustas Ice Arena | @ Seahawks (Barron) |
| Tuesday | January 21, 2025 | 8:40 PM | 9:30 PM | Practice | Hobo Rink 2 | Peewee B2 BSHL |
| Wednesday | January 22, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B2 BSHL |
| Sunday | January 26, 2025 | 9:20 AM | 10:35 AM | Game | Mark Bavis Arena | @ Hingham |
| Tuesday | January 28, 2025 | 8:40 PM | 9:30 PM | Practice | Hobo Rink 2 | Peewee B2 BSHL |
| Wednesday | January 29, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B2 BSHL |
| Tuesday | February 4, 2025 | 8:40 PM | 9:30 PM | Practice | Hobo Rink 2 | Bantam B2 Re |
| Wednesday | February 5, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B2 BSHL |
| Tuesday | February 11, 2025 | 8:40 PM | 9:30 PM | Practice | Hobo Rink 2 | Bantam B2 Re |
| Wednesday | February 12, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B2 BSHL |
| Tuesday | February 18, 2025 | 8:40 PM | 9:30 PM | Practice | Hobo Rink 2 | Bantam B2 Re |
| Wednesday | February 19, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B2 BSHL |
| Tuesday | February 25, 2025 | 7:40 PM | 8:30 PM | Practice | Hobo Rink 2 | Squirt B He |
| Wednesday | February 26, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B2 BSHL |
| Saturday | March 1, 2025 | 12:10 PM | 1:10 PM | Game | Joseph J Zapustas Ice Arena 240 North St Randolph MA 02368 US | vs. 12BR - Weymouth |
| Tuesday | March 4, 2025 | 7:40 PM | 8:30 PM | Practice | Hobo Rink 2 | Squirt B He |
| Wednesday | March 5, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B2 BSHL |
| Saturday | March 8, 2025 | 3:10 PM | 4:10 PM | Game | Quincy Youth Arena 60 Murphy Memorial Dr Quincy MA 02169 US | vs. 12BR - Quincy Blue |
| Tuesday | March 11, 2025 | 7:40 PM | 8:30 PM | Practice | Hobo Rink 2 | Squirt B He |
| Wednesday | March 12, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B2 BSHL |
| Saturday | March 15, 2025 | 10:30 AM | 11:30 AM | Game | Hetland Skating Arena 310 Hathaway Blvd New Bedford MA 02740 US | vs. 12BR - SC Panthers |
| Sunday | March 16, 2025 | 10:30 AM | 11:30 AM | Game | Hobomock Arena 132 Hobomock St Pembroke MA 02359 US | vs. 12BR - Tri-County |
| Tuesday | March 18, 2025 | 7:40 PM | 8:30 PM | Practice | Hobo Rink 2 | Squirt B He |
| Wednesday | March 19, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B2 BSHL |
| Sunday | March 23, 2025 | 3:50 PM | 4:50 PM | Game | Hobomock Arena 132 Hobomock St Pembroke MA 02359 US | vs. 12BR - Weymouth |
| Tuesday | March 25, 2025 | 7:40 PM | 8:30 PM | Practice | Hobo Rink 2 | Squirt B He |
| Wednesday | March 26, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Pembroke / Plymouth U14G B, Peewee B2 BSHL |
| Saturday | March 29, 2025 | 3:00 PM | 4:00 PM | Game | Asiaf Arena 702 Belmont St Brockton MA 02301 US | vs. 12BR - Tri-County |

