| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | August 23, 2024 | 6:00 PM | 6:50 PM | Training | Amrstrong Arena | |
| Saturday | August 24, 2024 | 10:00 AM | 10:50 AM | Extra-Practice | Armstrong Arena | |
| Sunday | August 25, 2024 | 10:00 AM | 10:50 AM | Extra-Practice | Armstrong Arena | |
| Wednesday | August 28, 2024 | 7:30 PM | 8:20 PM | Training | Armstrong Arena | |
| Friday | August 30, 2024 | 6:00 PM | 6:50 PM | Training | Amrstrong Arena | |
| Saturday | August 31, 2024 | 1:00 PM | 1:50 PM | Extra-Practice | Armstrong Arena | |
| Tuesday | September 3, 2024 | 7:40 PM | 8:30 PM | Practice | Hobo Rink 2 | Pembroke / Plymouth U14G B |
| Wednesday | September 4, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G B, Midget A, Midget B Re, Pembroke / Plymouth U19G |
| Friday | September 6, 2024 | 6:00 PM | 6:50 PM | Training | Amrstrong Arena | |
| Saturday | September 7, 2024 | 10:00 AM | 10:50 AM | Extra-Practice | Armstrong Arena | |
| Sunday | September 8, 2024 | 8:00 AM | 8:05 AM | Other | Cape Cod | |
| Tuesday | September 10, 2024 | 7:40 PM | 8:30 PM | Practice | Hobo Rink 2 | Pembroke / Plymouth U14G B |
| Wednesday | September 11, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G B, Midget A, Midget B Re, Pembroke / Plymouth U19G |
| Friday | September 13, 2024 | 6:00 PM | 6:50 PM | Training | Amrstrong Arena | |
| Sunday | September 15, 2024 | 11:00 AM | 11:50 AM | Extra-Practice | Armstrong Arena | |
| Tuesday | September 17, 2024 | 7:40 PM | 8:30 PM | Practice | Hobo Rink 2 | Pembroke / Plymouth U14G B |
| Wednesday | September 18, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G B, Midget A, Midget B Re, Pembroke / Plymouth U19G |
| Friday | September 20, 2024 | 6:00 PM | 6:50 PM | Training | Amrstrong Arena | |
| Tuesday | September 24, 2024 | 7:40 PM | 8:30 PM | Practice | Hobo Rink 2 | Pembroke / Plymouth U14G B |
| Wednesday | September 25, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G B, Midget A, Midget B Re, Pembroke / Plymouth U19G, Peewee B Re, Peewee B2 BSHL |
| Thursday | September 26, 2024 | 7:30 PM | 8:20 PM | Extra-Practice | Armstrong Arena | |
| Friday | September 27, 2024 | 6:00 PM | 6:50 PM | Training | Amrstrong Arena | |
| Tuesday | October 1, 2024 | 7:40 PM | 8:30 PM | Practice | Hobo Rink 2 | Pembroke / Plymouth U14G B |
| Wednesday | October 2, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G B, Midget A, Midget B Re, Pembroke / Plymouth U19G, Peewee B Re, Peewee B2 BSHL |
| Friday | October 4, 2024 | 6:00 PM | 6:50 PM | Training | Amrstrong Arena | |
| Sunday | October 6, 2024 | 11:00 AM | 11:50 AM | Extra-Practice | Armstrong Arena | |
| Tuesday | October 8, 2024 | 7:40 PM | 8:30 PM | Practice | Hobo Rink 2 | Pembroke / Plymouth U14G B |
| Friday | October 11, 2024 | 6:00 PM | 6:50 PM | Training | Amrstrong Arena | |
| Tuesday | October 15, 2024 | 7:40 PM | 8:30 PM | Practice | Hobo Rink 2 | Pembroke / Plymouth U14G B |
| Wednesday | October 16, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G B, Midget A, Midget B Re, Pembroke / Plymouth U19G |
| Friday | October 18, 2024 | 6:00 PM | 6:50 PM | Training | Amrstrong Arena | |
| Saturday | October 19, 2024 | 8:00 AM | 9:30 AM | Extra-Practice | Armstrong Arena | |
| Tuesday | October 22, 2024 | 7:40 PM | 8:30 PM | Practice | Hobo Rink 2 | Pembroke / Plymouth U14G B |
| Friday | October 25, 2024 | 6:00 PM | 6:50 PM | Training | Amrstrong Arena | |
| Tuesday | October 29, 2024 | 7:40 PM | 8:30 PM | Practice | Hobo Rink 2 | Pembroke / Plymouth U14G B |
| Wednesday | October 30, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G B, Midget A, Midget B Re, Pembroke / Plymouth U19G |
| Friday | November 1, 2024 | 6:00 PM | 6:50 PM | Training | Amrstrong Arena | |
| Tuesday | November 5, 2024 | 7:40 PM | 8:30 PM | Practice | Hobo Rink 2 | Pembroke / Plymouth U14G B |
| Wednesday | November 6, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G B, Midget A, Midget B Re, Pembroke / Plymouth U19G, Peewee B Re, Peewee B2 BSHL |
| Friday | November 8, 2024 | 6:00 PM | 6:50 PM | Training | Amrstrong Arena | |
| Tuesday | November 12, 2024 | 7:40 PM | 8:30 PM | Practice | Hobo Rink 2 | Pembroke / Plymouth U14G B |
| Wednesday | November 13, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G B, Midget A, Midget B Re, Pembroke / Plymouth U19G, Peewee B Re, Peewee B2 BSHL |
| Friday | November 15, 2024 | 6:00 PM | 6:50 PM | Training | Amrstrong Arena | |
| Sunday | November 17, 2024 | 11:00 AM | 11:50 AM | Extra-Practice | Armstrong Arena | |
| Tuesday | November 19, 2024 | 7:40 PM | 8:30 PM | Practice | Hobo Rink 2 | Pembroke / Plymouth U14G B |
| Wednesday | November 20, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G B, Midget A, Midget B Re, Pembroke / Plymouth U19G, Peewee B Re, Peewee B2 BSHL |
| Friday | November 22, 2024 | 6:00 PM | 6:50 PM | Training | Amrstrong Arena | |
| Tuesday | November 26, 2024 | 7:40 PM | 8:30 PM | Practice | Hobo Rink 2 | Pembroke / Plymouth U14G B |
| Wednesday | November 27, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G B, Midget A, Midget B Re, Pembroke / Plymouth U19G, Peewee B Re, Peewee B2 BSHL |
| Friday | November 29, 2024 | TBD | TBD | Other | Siobhan’s Cape House | |
| Friday | November 29, 2024 | 9:20 AM | 10:20 AM | Game | Charles Moore Arena | vs. Cape Cod Storm |
| Saturday | November 30, 2024 | 3:10 PM | 4:10 PM | Game | Charles Moore Arena | vs. CT Polar Bears |
| Saturday | November 30, 2024 | 6:40 PM | 7:40 PM | Game | Charles Moore Arena | vs. Casco Bay Mariners |
| Sunday | December 1, 2024 | 7:00 AM | 8:00 AM | Game | Charles Moore Arena | vs. Casco Bay |
| Wednesday | December 4, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Thursday | December 5, 2024 | 7:30 PM | 8:20 PM | Practice | Armstrong Rink 1 | Pembroke / Plymouth U14G B |
| Tuesday | December 10, 2024 | 6:30 PM | 7:20 PM | Extra-Practice | Armstrong Arena | |
| Wednesday | December 11, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Thursday | December 12, 2024 | 7:30 PM | 8:20 PM | Practice | Armstrong Rink 1 | Pembroke / Plymouth U14G B |
| Sunday | December 15, 2024 | 11:00 AM | 11:50 AM | Practice | Armstrong Rink 1 | |
| Wednesday | December 18, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Thursday | December 19, 2024 | 8:30 PM | 9:20 PM | Practice | Armstrong Rink 1 | Pembroke / Plymouth U14G B |
| Thursday | December 26, 2024 | 7:30 PM | 8:20 PM | Practice | Armstrong Rink 1 | Pembroke / Plymouth U14G B |
| Sunday | December 29, 2024 | 11:00 AM | 11:50 AM | Extra-Practice | Armstrong Arena | |
| Wednesday | January 1, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Thursday | January 2, 2025 | 7:30 PM | 8:20 PM | Practice | Armstrong Rink 1 | |
| Wednesday | January 8, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Thursday | January 9, 2025 | 7:30 PM | 8:20 PM | Practice | Armstrong Rink 1 | |
| Wednesday | January 15, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Thursday | January 16, 2025 | 7:30 PM | 8:20 PM | Practice | Armstrong Rink 1 | Pembroke / Plymouth U14G B |
| Saturday | January 18, 2025 | 8:00 AM | 8:50 AM | Extra-Practice | Armstrong Arena | |
| Wednesday | January 22, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Thursday | January 23, 2025 | 7:30 PM | 8:20 PM | Practice | Armstrong Rink 1 | Pembroke / Plymouth U14G B |
| Wednesday | January 29, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Thursday | January 30, 2025 | 7:30 PM | 8:20 PM | Extra-Practice | Armstrong Arena | |
| Sunday | February 2, 2025 | 10:00 AM | 11:00 AM | Game | Armstrong Arena | vs. Hanover |
| Wednesday | February 5, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Thursday | February 6, 2025 | 7:30 PM | 8:20 PM | Practice | Armstrong Rink 1 | Pembroke / Plymouth U14G B |
| Saturday | February 8, 2025 | 8:00 AM | 8:50 AM | Extra-Practice | Armstrong Arena | |
| Wednesday | February 12, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Thursday | February 13, 2025 | 7:30 PM | 8:20 PM | Practice | Armstrong Rink 1 | Pembroke / Plymouth U14G B |
| Wednesday | February 19, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Thursday | February 20, 2025 | 7:30 PM | 8:20 PM | Practice | Armstrong Rink 1 | Pembroke / Plymouth U14G B |
| Wednesday | February 26, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Thursday | February 27, 2025 | 7:30 PM | 8:20 PM | Extra-Practice | Armstrong Arena | |
| Saturday | March 1, 2025 | 10:00 AM | 10:50 AM | Extra-Practice | Armstrong Arena | |
| Sunday | March 2, 2025 | 3:30 PM | 4:30 PM | Game | Hobomock Arena 132 Hobomock St Pembroke MA 02359 US | vs. G14UA - Cape Cod Canal |
| Wednesday | March 5, 2025 | 7:30 PM | 8:20 PM | Extra-Practice | Armstrong Arena. All girls skills | |
| Wednesday | March 5, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Thursday | March 6, 2025 | 7:30 PM | 8:20 PM | Extra-Practice | Armstrong Arena | |
| Friday | March 7, 2025 | 6:50 PM | 7:50 PM | Game | Lovell Ice Arena rink 2 | vs. Framingham Lady Flyers |
| Saturday | March 8, 2025 | 11:50 AM | 12:50 PM | Game | Lovell Ice Arena rink 3 | vs. Melrose |
| Saturday | March 8, 2025 | 3:20 PM | 4:20 PM | Game | Hobomock Arena 132 Hobomock St Pembroke MA 02359 US | vs. [CANCELED] G14UA - Marshfield |
| Saturday | March 8, 2025 | 5:40 PM | 6:40 PM | Game | Lovell Ice Arena rink 3 | vs. Belmont |
| Tuesday | March 11, 2025 | 5:30 PM | 6:20 PM | Extra-Practice | Armstrong Arena | |
| Wednesday | March 12, 2025 | 7:30 PM | 8:20 PM | Extra-Practice | All girl skills Armstrong Arena | |
| Wednesday | March 12, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Thursday | March 13, 2025 | 7:30 PM | 8:20 PM | Extra-Practice | Armstrong Arena | |
| Saturday | March 15, 2025 | 2:10 PM | 3:10 PM | Game | Hobomock Arena 132 Hobomock St Pembroke MA 02359 US | vs. [CANCELED] G14UA - Marshfield |
| Saturday | March 15, 2025 | 2:10 PM | 3:10 PM | Extra-Practice | Hobomock Arena | |
| Sunday | March 16, 2025 | 3:30 PM | 4:30 PM | Game | Asiaf Arena 702 Belmont St Brockton MA 02301 US | vs. G14UA - Hanover |
| Wednesday | March 19, 2025 | 7:30 PM | 8:20 PM | Extra-Practice | Armstrong Arena | |
| Wednesday | March 19, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Thursday | March 20, 2025 | 11:00 AM | 11:50 AM | Extra-Practice | Armstrong Arena | |
| Thursday | March 20, 2025 | 7:30 PM | 8:20 PM | Extra-Practice | Armstrong Arena | |
| Saturday | March 22, 2025 | 11:00 AM | 11:50 AM | Extra-Practice | Armstrong Arena | |
| Sunday | March 23, 2025 | 1:10 PM | 2:10 PM | Game | Hobomock Arena 132 Hobomock St Pembroke MA 02359 US | vs. G14UA - Cape Cod Canal |
| Wednesday | March 26, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G B, Peewee B Re, Peewee B2 BSHL |
| Thursday | March 27, 2025 | 7:30 PM | 8:20 PM | Extra-Practice | Armstrong Arena | |
| Saturday | March 29, 2025 | 11:00 AM | 11:50 AM | Extra-Practice | Armstrong Arena | |
| Sunday | March 30, 2025 | 12:50 PM | 1:50 PM | Game | Bridgewater Ice Arena 20 Bedford Park Bridgewater MA 02324 US | vs. G14UA - Hanover |

