| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | August 23, 2024 | 6:00 PM | 6:50 PM | Training | Amrstrong Arena | |
| Saturday | August 24, 2024 | 10:00 AM | 10:50 AM | Practice | Amrstrong Arena | |
| Sunday | August 25, 2024 | 10:00 AM | 10:50 AM | Practice | Amrstrong Arena | |
| Wednesday | August 28, 2024 | 7:30 PM | 8:20 PM | Training | Armstrong Arena | |
| Friday | August 30, 2024 | 6:00 PM | 6:50 PM | Training | Amrstrong Arena | |
| Saturday | August 31, 2024 | 1:00 PM | 1:50 PM | Extra-Practice | Armstrong Arena | |
| Tuesday | September 3, 2024 | 7:40 PM | 8:30 PM | Practice | Hobo Rink 2 | Pembroke / Plymouth U14G A |
| Wednesday | September 4, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Midget A, Midget B Re, Pembroke / Plymouth U19G |
| Friday | September 6, 2024 | 6:00 PM | 6:50 PM | Training | Amrstrong Arena | |
| Saturday | September 7, 2024 | 10:00 AM | 10:50 AM | Extra-Practice | Armstrong Arena | |
| Tuesday | September 10, 2024 | 7:40 PM | 8:30 PM | Practice | Hobo Rink 2 | Pembroke / Plymouth U14G A |
| Wednesday | September 11, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Midget A, Midget B Re, Pembroke / Plymouth U19G |
| Friday | September 13, 2024 | 6:00 PM | 6:50 PM | Training | Amrstrong Arena | |
| Tuesday | September 17, 2024 | 7:40 PM | 8:30 PM | Practice | Hobo Rink 2 | Pembroke / Plymouth U14G A |
| Wednesday | September 18, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Midget A, Midget B Re, Pembroke / Plymouth U19G |
| Friday | September 20, 2024 | 6:00 PM | 6:50 PM | Training | Amrstrong Arena | |
| Tuesday | September 24, 2024 | 7:40 PM | 8:30 PM | Practice | Hobo Rink 2 | Pembroke / Plymouth U14G A |
| Wednesday | September 25, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Midget A, Midget B Re, Pembroke / Plymouth U19G, Peewee B Re, Peewee B2 BSHL |
| Friday | September 27, 2024 | 6:00 PM | 6:50 PM | Training | Amrstrong Arena | |
| Tuesday | October 1, 2024 | 7:40 PM | 8:30 PM | Practice | Hobo Rink 2 | Pembroke / Plymouth U14G A |
| Wednesday | October 2, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Midget A, Midget B Re, Pembroke / Plymouth U19G, Peewee B Re, Peewee B2 BSHL |
| Friday | October 4, 2024 | 6:00 PM | 6:50 PM | Training | Amrstrong Arena | |
| Tuesday | October 8, 2024 | 7:40 PM | 8:30 PM | Practice | Hobo Rink 2 | Pembroke / Plymouth U14G A |
| Friday | October 11, 2024 | 6:00 PM | 6:50 PM | Training | Amrstrong Arena | |
| Tuesday | October 15, 2024 | 7:40 PM | 8:30 PM | Practice | Hobo Rink 2 | Pembroke / Plymouth U14G A |
| Wednesday | October 16, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Midget A, Midget B Re, Pembroke / Plymouth U19G |
| Friday | October 18, 2024 | 6:00 PM | 6:50 PM | Training | Amrstrong Arena | |
| Saturday | October 19, 2024 | 8:00 AM | 8:50 AM | Extra-Practice | Armstrong Arena | |
| Tuesday | October 22, 2024 | 7:40 PM | 8:30 PM | Practice | Hobo Rink 2 | Pembroke / Plymouth U14G A |
| Friday | October 25, 2024 | 6:00 PM | 6:50 PM | Training | Amrstrong Arena | |
| Tuesday | October 29, 2024 | 7:40 PM | 8:30 PM | Practice | Hobo Rink 2 | Pembroke / Plymouth U14G A |
| Wednesday | October 30, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Midget A, Midget B Re, Pembroke / Plymouth U19G |
| Friday | November 1, 2024 | 6:00 PM | 6:50 PM | Training | Amrstrong Arena | |
| Tuesday | November 5, 2024 | 7:40 PM | 8:30 PM | Practice | Hobo Rink 2 | Pembroke / Plymouth U14G A |
| Wednesday | November 6, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Midget A, Midget B Re, Pembroke / Plymouth U19G, Peewee B Re, Peewee B2 BSHL |
| Friday | November 8, 2024 | 6:00 PM | 6:50 PM | Training | Amrstrong Arena | |
| Tuesday | November 12, 2024 | 7:40 PM | 8:30 PM | Practice | Hobo Rink 2 | Pembroke / Plymouth U14G A |
| Wednesday | November 13, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Midget A, Midget B Re, Pembroke / Plymouth U19G, Peewee B Re, Peewee B2 BSHL |
| Friday | November 15, 2024 | 6:00 PM | 6:50 PM | Training | Amrstrong Arena | |
| Sunday | November 17, 2024 | 10:00 AM | 10:50 AM | Extra-Practice | Armstrong Arena | |
| Tuesday | November 19, 2024 | 7:40 PM | 8:30 PM | Practice | Hobo Rink 2 | Pembroke / Plymouth U14G A |
| Wednesday | November 20, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Midget A, Midget B Re, Pembroke / Plymouth U19G, Peewee B Re, Peewee B2 BSHL |
| Friday | November 22, 2024 | 6:00 PM | 6:50 PM | Training | Amrstrong Arena | |
| Tuesday | November 26, 2024 | 6:50 PM | 7:20 PM | Other | Hobomock Arena | |
| Tuesday | November 26, 2024 | 7:40 PM | 8:30 PM | Practice | Hobo Rink 2 | Pembroke / Plymouth U14G A |
| Wednesday | November 27, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Midget A, Midget B Re, Pembroke / Plymouth U19G, Peewee B Re, Peewee B2 BSHL |
| Friday | November 29, 2024 | 7:00 AM | 8:00 AM | Game | Charles Moore Arena | vs. YD Waves |
| Saturday | November 30, 2024 | 2:00 PM | 3:00 PM | Game | Charles Moore Arena | vs. Nantucket |
| Saturday | November 30, 2024 | 7:50 PM | 8:50 PM | Game | Charles Moore Arena | vs. Southcoast panthers |
| Wednesday | December 4, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Peewee B Re, Peewee B2 BSHL |
| Thursday | December 5, 2024 | 7:30 PM | 8:20 PM | Practice | Armstrong Rink 1 | Pembroke / Plymouth U14G A |
| Wednesday | December 11, 2024 | 7:30 PM | 8:20 PM | Extra-Practice | Armstrong Arena | |
| Wednesday | December 11, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Peewee B Re, Peewee B2 BSHL |
| Thursday | December 12, 2024 | 7:30 PM | 8:20 PM | Practice | Armstrong Rink 1 | Pembroke / Plymouth U14G A |
| Wednesday | December 18, 2024 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Peewee B Re, Peewee B2 BSHL |
| Thursday | December 19, 2024 | 8:30 PM | 9:20 PM | Practice | Armstrong Rink 1 | Pembroke / Plymouth U14G A |
| Thursday | December 26, 2024 | 7:30 PM | 8:20 PM | Practice | Armstrong Rink 1 | Pembroke / Plymouth U14G A |
| Sunday | December 29, 2024 | 10:00 AM | 10:50 AM | Extra-Practice | Armstrong Arena | |
| Wednesday | January 1, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Peewee B Re, Peewee B2 BSHL |
| Wednesday | January 8, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Peewee B Re, Peewee B2 BSHL |
| Wednesday | January 15, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Peewee B Re, Peewee B2 BSHL |
| Thursday | January 16, 2025 | 7:30 PM | 8:20 PM | Practice | Armstrong Rink 1 | Pembroke / Plymouth U14G A |
| Saturday | January 18, 2025 | 8:00 AM | 8:50 AM | Extra-Practice | Armstrong Arena | |
| Wednesday | January 22, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Peewee B Re, Peewee B2 BSHL |
| Thursday | January 23, 2025 | 7:30 PM | 8:20 PM | Practice | Armstrong Rink 1 | Pembroke / Plymouth U14G A |
| Wednesday | January 29, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Peewee B Re, Peewee B2 BSHL |
| Thursday | January 30, 2025 | 7:30 PM | 8:20 PM | Extra-Practice | Armstrong Arena | |
| Wednesday | February 5, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Peewee B Re, Peewee B2 BSHL |
| Thursday | February 6, 2025 | 7:30 PM | 8:20 PM | Practice | Armstrong Rink 1 | Pembroke / Plymouth U14G A |
| Wednesday | February 12, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Peewee B Re, Peewee B2 BSHL |
| Thursday | February 13, 2025 | 7:30 PM | 8:20 PM | Practice | Armstrong Rink 1 | Pembroke / Plymouth U14G A |
| Wednesday | February 19, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Peewee B Re, Peewee B2 BSHL |
| Thursday | February 20, 2025 | 7:30 PM | 8:20 PM | Practice | Armstrong Rink 1 | Pembroke / Plymouth U14G A |
| Wednesday | February 26, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Peewee B Re, Peewee B2 BSHL |
| Thursday | February 27, 2025 | 7:30 PM | 8:20 PM | Extra-Practice | Armstrong Arena | |
| Saturday | March 1, 2025 | 8:10 PM | 9:10 PM | Game | Bridgewater Ice Arena 20 Bedford Park Bridgewater MA 02324 US | vs. G14UB - Tri-County |
| Sunday | March 2, 2025 | 10:20 AM | 11:20 AM | Game | Hyannis Youth & Community Center 141 Bassett Ln Hyannis MA 02601 US | vs. G14UB - YD Cape Cod Waves |
| Wednesday | March 5, 2025 | 7:30 PM | 8:20 PM | Training | Armstrong Arena | |
| Wednesday | March 5, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Peewee B Re, Peewee B2 BSHL |
| Thursday | March 6, 2025 | 7:30 PM | 8:20 PM | Extra-Practice | Armstrong Arena | |
| Sunday | March 9, 2025 | 11:30 AM | 12:30 PM | Game | Hyannis Youth & Community Center 141 Bassett Ln Hyannis MA 02601 US | vs. G14UB - Nantucket |
| Wednesday | March 12, 2025 | 7:30 PM | 8:20 PM | Training | Armstrong Arena | |
| Wednesday | March 12, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Peewee B Re, Peewee B2 BSHL |
| Thursday | March 13, 2025 | 7:30 PM | 8:20 PM | Extra-Practice | Armstrong Arena | |
| Sunday | March 16, 2025 | 12:30 PM | 1:30 PM | Game | Hobomock Arena 132 Hobomock St Pembroke MA 02359 US | vs. G14UB - SC Panthers |
| Sunday | March 16, 2025 | 2:00 PM | 4:00 PM | Other | PiNZ Bowl | |
| Wednesday | March 19, 2025 | 7:30 PM | 8:20 PM | Training | Armstrong Arena | |
| Wednesday | March 19, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Peewee B Re, Peewee B2 BSHL |
| Thursday | March 20, 2025 | 7:30 PM | 8:20 PM | Extra-Practice | Armstrong Arena | |
| Sunday | March 23, 2025 | 10:40 AM | 11:40 AM | Game | Hyannis Youth & Community Center | vs. Nantucket |
| Sunday | March 23, 2025 | 10:40 AM | 11:40 AM | Game | Hyannis Youth & Community Center 141 Bassett Ln Hyannis MA 02601 US | vs. G14UB - Nantucket |
| Wednesday | March 26, 2025 | 8:20 PM | 9:10 PM | Practice | Hobo Skills 2 | Bantam A Re, Bantam B Re, Bantam B2 Re, Pembroke / Plymouth U14G A, Peewee B Re, Peewee B2 BSHL |
| Thursday | March 27, 2025 | 7:30 PM | 8:20 PM | Extra-Practice | Armstrong Arena | |
| Saturday | March 29, 2025 | 2:20 PM | 3:20 PM | Game | Gallo Arena 231 Sandwich Rd Buzzards Bay MA 02532 US | vs. G14UB - YD Cape Cod Waves |
| Sunday | April 13, 2025 | 6:00 AM | 6:50 AM | Other | Armstrong Arena | |
| Wednesday | April 23, 2025 | 7:30 PM | 8:20 PM | Other | Armstrong Arena | |
| Thursday | April 24, 2025 | 7:30 PM | 9:20 PM | Other | Armstrong Arena |

